Course of Study "Business Administration and Engineering specialising in Environmental and Process Engineering" (M.Sc.)
Department | [WIW] Wirtschaftswissenschaften |
---|---|
Degree | [M.Sc.] Master (M.Sc.)
(88)
|
Course of Study | Business Administration and Engineering specialising in Environmental and Process Engineering
(175)
|
State | [NORM] Active |
Short Name, Number | M.Sc. Business Administration and Engineering specialising in Environmental and Process Engineering
[WIW-88.175-SG]
|
Additional informations |
Die Prüfungswoche wird als 15. Woche/Semester in die Präsenzzeit eingerechnet.
Fundamentals
Section Business Administration and Engineering: Compulsory
P | WIW-KM-FGV-M-6-M-6 | Leadership as a Global Responsibility | in SuSe | DE | 3.0 CP |
---|
Specialisation
Section Business Administration and Engineering: Fields of Specialization
Two main subjects are to be chosen.
At least 13 CPs must be acquired in each main subject, four of which must be completed in the form of a seminar associated with the respective main subject.
WP | WIW-WIN-MPOOL-7 | Field of Specialization: Business Information Systems & OR | [4.0 - 6.0] CP | ||
---|---|---|---|---|---|
WP | WIW-CON-MPOOL-7 | Field of Specialization: Management Accounting | [4.0 - 9.0] CP | ||
WP | WIW-ET-MPOOL-7 | Field of Specialization: Economic Theory | [4.0 - 4.5] CP | ||
WP | WIW-EPS-MPOOL-7 | Field of Specialization: Entrepreneurship | [3.0 - 6.0] CP | ||
WP | WIW-FE-MPOOL-7 | Field of Specialization: Financial Economics | [4.0 - 6.0] CP | ||
WP | WIW-FUB-MPOOL-7 | Field of Specialization: Finance and Banking Management | [4.0 - 4.5] CP | ||
WP | WIW-HRMOB-MPOOL-7 | Field of Specialization: Human Resource Management and Organizational Behavior | [4.0 - 9.0] CP | ||
WP | WIW-IWR-MPOOL-7 | Field of Specialization: Intellectual Property and Business Law | [4.0 - 9.0] CP | ||
WP | WIW-IOE-MPOOL-7 | Field of Specialization: Industrial Economics | [4.0 - 4.5] CP | ||
WP | WIW-LOG-MPOOL-7 | Field of Specialization: Logistics | [4.0 - 4.5] CP | ||
WP | WIW-MKT-MPOOL-7 | Field of Specialization: Marketing | [3.0 - 6.0] CP | ||
WP | WIW-MDT-MPOOL-7 | Field of Specialization: Managing the Digital Transformation | [4.0 - 4.5] CP | ||
WP | WIW-POM-MPOOL-7 | Field of Specialization: Produktionsmanagement | [4.0 - 9.0] CP | ||
WP | WIW-RE-MPOOL-7 | Field of Specialization: Environment, Resources, Energy: Economics and Policy | [4.0 - 4.5] CP | ||
WP | WIW-SWP-MPOOL-7 | Field of Specialization: Taxation and Auditing | [4.0 - 6.0] CP | ||
WP | WIW-SIC-MPOOL-7 | Field of Specialization: Strategy, Innovation and Cooperation | [4.0 - 9.0] CP | ||
WP | WIW-SMG-MPOOL-7 | Field of Specialization: Sustainability Management | [4.0 - 9.0] CP |
Specialisation
Section Business Administration and Engineering: Engineering Field of Specialization
Modules amounting to 30 CP are to be chosen from the competence field modules of the bachelor's programme in Energy and Process Engineering as well as from the compulsory modules and/or the elective modules of the following two master's programmes "Bioprocess Engineering" and "Energy and Process Engineering" (and the prerequisite bachelor's modules, see module manual of the MVT faculty). At least 8 CP must be completed from the compulsory and/or elective compulsory modules of the chosen Master's degree courses.
Keine Module eingebunden |
Compulsory Modules
Section Scholarly Work
P | WIW-FPJ-M-6 | Research Project | in WiSe/SuSe | DE/EN | 9.0 CP |
---|---|---|---|---|---|
P | WIW-MASAR-M-6 | Master Thesis | in WiSe/SuSe | DE/EN | 15.0 CP |
Internship / Occupational Modules
Section Economic Internship
P | WIW-WPRAKT-M-6 | Economic Internship | in WiSe/SuSe | DE/EN | 7.0 CP |
---|