Course of Study "Business Studies" (M.Sc.)
Die Prüfungswoche wird als 15. Woche/Semester in die Präsenzzeit eingerechnet.
Fundamentals
Section Master Business Studies: Compulsory
P | WIW-KM-FGV-M-6-M-6 | Leadership as a Global Responsibility | in SuSe | DE | 3.0 CP |
---|---|---|---|---|---|
P | WIW-KM-QTM-M-6 | Quantitative Methods | 2 Sem. from WiSe/SuSe | EN | 6.0 CP |
Specialisation
Section Master Business Studies: Fields of Speciatelization
Three main subjects are to be chosen.
At least 22 CPs must be acquired in each main subject, four of which must be completed in the form of a seminar associated with the respective main subject.
WP | WIW-WIN-MPOOL-7 | Field of Specialization: Business Information Systems & OR | [4.0 - 6.0] CP | ||
---|---|---|---|---|---|
WP | WIW-CON-MPOOL-7 | Field of Specialization: Management Accounting | [4.0 - 9.0] CP | ||
WP | WIW-ET-MPOOL-7 | Field of Specialization: Economic Theory | [4.0 - 4.5] CP | ||
WP | WIW-EPS-MPOOL-7 | Field of Specialization: Entrepreneurship | [3.0 - 6.0] CP | ||
WP | WIW-FE-MPOOL-7 | Field of Specialization: Financial Economics | [4.0 - 6.0] CP | ||
WP | WIW-FUB-MPOOL-7 | Field of Specialization: Finance and Banking Management | [4.0 - 4.5] CP | ||
WP | WIW-HRMOB-MPOOL-7 | Field of Specialization: Human Resource Management and Organizational Behavior | [4.0 - 9.0] CP | ||
WP | WIW-IOE-MPOOL-7 | Field of Specialization: Industrial Economics | [4.0 - 4.5] CP | ||
WP | WIW-MKT-MPOOL-7 | Field of Specialization: Marketing | [3.0 - 6.0] CP | ||
WP | WIW-MDT-MPOOL-7 | Field of Specialization: Managing the Digital Transformation | [4.0 - 4.5] CP | ||
WP | WIW-POM-MPOOL-7 | Field of Specialization: Produktionsmanagement | [4.0 - 9.0] CP | ||
WP | WIW-RE-MPOOL-7 | Field of Specialization: Environment, Resources, Energy: Economics and Policy | [4.0 - 4.5] CP | ||
WP | WIW-SWP-MPOOL-7 | Field of Specialization: Taxation and Auditing | [4.0 - 6.0] CP | ||
WP | WIW-SIC-MPOOL-7 | Field of Specialization: Strategy, Innovation and Cooperation | [4.0 - 9.0] CP | ||
WP | WIW-SMG-MPOOL-7 | Field of Specialization: Sustainability Management | [4.0 - 9.0] CP |
Free Elective Area
Section Master Business Studies: Free selectables
Modules from the main focus areas of the Master's programmes in Business Studies, Business Studies (T.Q.) and Business Administration and Engineering in the scope of 12 CP are to be selected.
W | WIW-FW-MPOOL-6 | Master: Free selectables | [3.0 - 6.0] CP |
---|
Compulsory Modules
Section Scholarly Work
P | WIW-FPJ-M-6 | Research Project | in WiSe/SuSe | DE/EN | 9.0 CP |
---|---|---|---|---|---|
P | WIW-MASAR-M-6 | Master Thesis | in WiSe/SuSe | DE/EN | 15.0 CP |
Compulsory Modules
Section Economic Internship
P | WIW-WPRAK-M-6 | Economic Internship | in WiSe/SuSe | DE/EN | 9.0 CP |
---|