Course of Study "Business Studies with Technical Qualifications" (B.Sc.)
Die Prüfungswoche wird als 15. Woche/Semester in die Präsenzzeit eingerechnet.
Fundamentals
Section Quantitative Methods
P | WIW-QMT-MAT-M-1 | Mathematics in Economics | in WiSe | DE | 9.0 CP |
---|---|---|---|---|---|
P | WIW-QMT-DST-M-1 | Statistics I | in WiSe | DE | 4.0 CP |
P | MAT-00-22-M-1 | Statistics II | in SuSe | DE | 4.0 CP |
Fundamentals
Section Integrative Courses
P | WIW-INT-NGW-M-1 | Sustainability in society and business | 2 Sem. from WiSe/SuSe | DE | 6.0 CP |
---|---|---|---|---|---|
P | WIW-INT-WTH-M-1 | Philosophy of science | in SuSe | DE | 3.0 CP |
P | WIW-INT-SSK-M-1 | Soft Skills | in WiSe/SuSe | DE | 4.0 CP |
WP | WIW-BWL-SFW-M-1 | Social sciences for economics | in WiSe/SuSe | DE | 6.0 CP |
WP | MAT-00-03B-M-1 | Higher Mathematics: Complex Analysis and Numerics (for Engineering Students) | in SuSe | DE | 8.0 CP |
WP | MAT-00-03A-M-1 | Higher Mathematics: Vector Analysis and Differential Equations (for Engineering Students) | in WiSe | DE | 8.0 CP |
WP | INF-80-10-M-2 | Web-based Introduction to Programming | in WiSe | DE | 5.0 CP |
WP | INF-80-11-M-2 | Object-oriented Programming | in SuSe | DE | 5.0 CP |
Fundamentals
Section Basics in Management and Business Administration
Of the modules cost accounting and financial reporting, a module with 4 credits and a module with 6 credits must be taken.
At least modules with 6 LP must be taken from the elective area.
P | WIW-BWL-BWG-M-1 | Business and Management Basics | in WiSe | DE | 5.0 CP |
---|---|---|---|---|---|
P | WIW-BWL-KER4-M-1 | Cost Accounting | in WiSe | DE | 4.0 CP |
P | WIW-BWL-KER6-M-1 | Cost Accounting | in WiSe | DE | 6.0 CP |
P | WIW-BWL-FBE4-M-1 | Financial Reporting | in SuSe | DE | 4.0 CP |
P | WIW-BWL-FBE6-M-1 | Financial Reporting | in SuSe | DE | 6.0 CP |
P | WIW-BWL-PRO-M-1 | Production Management | in SuSe | DE | 6.0 CP |
P | WIW-BWL-MAR-M-1 | Marketingmanagament | in WiSe | DE | 6.0 CP |
P | WIW-BWL-INV-M-1 | Investment and Financing | in SuSe | DE | 6.0 CP |
P | WIW-BWL-GLF-M-1 | Basics in Leadership | in SuSe | DE | 6.0 CP |
P | WIW-BWL-STM-M-1 | Strategic Management | in WiSe | EN | 6.0 CP |
P | WIW-BWL-OPR1-M-1 | Operations Research I | in SuSe | EN | 3.0 CP |
P | WIW-BWL-WIN1-M-1 | Business Information Systems I | in WiSe | DE | 3.0 CP |
P | WIW-BWL-LOG1-M-1 | Logistics I | in SuSe | DE | 3.0 CP |
WP | WIW-BWL-OPR2-M-2 | Operations Research II | in SuSe | EN | 3.0 CP |
WP | WIW-BWL-WIN2-M-2 | Business Information Systems II | in WiSe | DE | 3.0 CP |
WP | WIW-BWL-LOG2-M-2 | Logistics II | in SuSe | DE | 3.0 CP |
WP | WIW-BWL-SWP-M-1 | Tax and business auditing | in SuSe | DE | 6.0 CP |
WP | WIW-BWL-ORG-M-1 | Organization and Management | in WiSe | DE | 6.0 CP |
WP | WIW-BWL-IDL-M-1 | Industrial Services | in WiSe | DE | 6.0 CP |
WP | WIW-BWL-RES-M-1 | Lecture Series Entrepreneurship and Digital Management | in SuSe | DE | 6.0 CP |
Fundamentals
Section Basics in Economics
It must be completed C LP from the elective modules of economics.
P | WIW-VWL-MIK-M-1 | Basics of Economics and Microeconomics | in SuSe | DE | 6.0 CP |
---|---|---|---|---|---|
P | WIW-VWL-MAK-M-1 | Intermediate Macroeconomics | in WiSe | DE | 6.0 CP |
P | WIW-VWL-SPT-M-1 | Game Theory | in WiSe | DE | 6.0 CP |
WP | WIW-VWL-WPO-M-1 | Introduction to Economics and Economic Policy | in WiSe | DE | 6.0 CP |
WP | WIW-VWL-NHW-M-1 | Principles of sustainable economic activities | in SuSe | DE | 6.0 CP |
Fundamentals
Section Introduction to Law
P | WIW-JUR-ZGR-M-1 | Private and Corporate Law | 2 Sem. from WiSe/SuSe | DE | 9.0 CP |
---|
Fundamentals
Section Field of study Civil Engineering
P | BI-BSCBI-003-M-2 | Applied Mechanics I | in WiSe/SuSe | DE | 5.0 CP |
---|---|---|---|---|---|
P | BI-BSCBI-004-M-2 | Applied Mechanics II | in SuSe | DE | 5.0 CP |
P | BI-BSCBI-008-M-3 | Grundlagen des Konstruktiven Ingenieurbaus | 2 Sem. from SuSe | DE | 8.0 CP |
P | BI-BSCIFMT-003-M-2 | Werkstoffe im Bauwesen | 2 Sem. from WiSe/SuSe | DE | 8.0 CP |
P | BI-BSCBI-006-M-3 | Bauphysik | 2 Sem. from WiSe | DE | 7.0 CP |
Fundamentals
Section Field of study Electrical Engineering
It must be completed 5 CP from the elective modules.
P | EIT-DSV-101-M-2 | Fundamentals of Electrical Engineering I | in WiSe | DE | 6.0 CP |
---|---|---|---|---|---|
P | EIT-FUN-102-M-2 | Fundamentals of Electrical Engineering II | in SuSe | DE | 6.0 CP |
P | EIT-ISE-105-M-2 | Electrical Measurement Technique I | in SuSe | DE | 4.0 CP |
P | EIT-MEA-181-M-2 | Fundamentals of Electrical Power Engineering | in WiSe | DE | 5.0 CP |
P | EIT-EMS-324-M-2 | Digital Technology Laboratory I | in WiSe | DE | 4.0 CP |
P | EIT-DSV-120-M-2 | Basic Lab Electrical Engineering I | in WiSe | DE | 5.0 CP |
WP | EIT-EIS-314-M-2 | Fundamentals of Information Processing | in SuSe | DE | 6.0 CP |
WP | EIT-NAT-315-M-2 | Fundamentals of Signals and Systems | in WiSe | DE | 5.0 CP |
Fundamentals
Section Field of study: Computer Science
It must be completed 10 CP from the elective modules.
P | INF-80-10-M-2 | Web-based Introduction to Programming | in WiSe | DE | 5.0 CP |
---|---|---|---|---|---|
P | INF-80-11-M-2 | Object-oriented Programming | in SuSe | DE | 5.0 CP |
P | INF-02-21-M-2 | Programming Lab | in SuSe | DE | 4.0 CP |
P | INF-02-13-M-2 | Communication Systems | in SuSe | DE | 4.0 CP |
P | INF-00-12-M-2 | Information Systems | in SuSe | DE | 8.0 CP |
WP | INF-19-31-M-5 | Data Visualization | in WiSe | DE/EN | 4.0 CP |
WP | INF-02-02-M-2 | Modelling of Software Systems | in SuSe | DE | 4.0 CP |
WP | INF-16-52-M-5 | Human Computer Interaction | in WiSe | DE/EN | 4.0 CP |
WP | INF-02-16-M-2 | Project Management | in WiSe | DE | 6.0 CP |
WP | INF-00-31-M-3 | Web 2.0 Technologies 1 (Principles and Techniques) | in WiSe | DE | 4.0 CP |
Fundamentals
Section Field of study Mechanical Engineering
It must be completed 5 CP from the elective modules.
P | MV-TM-54-M-4 | Elements of Applied Mechanics I | in WiSe | DE | 6.0 CP |
---|---|---|---|---|---|
P | MV-TM-55-M-4 | Elements of Applied Mechanics II | in SuSe | DE | 5.0 CP |
P | MV-AWP-253-M-4 | Materials Science I for Students of other faculties | in WiSe | DE | 3.0 CP |
P | MV-AWP-254-M-4 | Materials Science I for Students of other faculties | in SuSe | DE | 3.0 CP |
P | MV-KIMA-247-M-4 | Projective Geometry & Technical Drawing (for students of other subjects) | in WiSe | DE | 4.0 CP |
P | MV-TD-18-M-4 | Thermodynamics I | in WiSe | DE | 5.0 CP |
P | MV-FBK-15-M-4 | Introduction to Manufacturing Technology | in SuSe | DE | 5.0 CP |
WP | MV-CCE-26-M-4 | Introduction to Polymer Technology | in WiSe/SuSe | DE | 3.0 CP |
WP | MV-FBK-282-M-4 | Cutting and abrasive machining of materials | in SuSe | DE | 3.0 CP |
WP | MV-SAM-24-M-4 | Fluid Mechanics I | in WiSe | DE | 5.0 CP |
WP | MV-VPE-29-M-4 | Virtual Product Engineering I | in WiSe | DE | 3.0 CP |
WP | MV-MEGT-236-M-4 | Mechanical Design for non-mechanical Engineering Students | in SuSe | DE | 4.0 CP |
WP | MV-VKM-B107-M-4 | Automotive Engineering | 2 Sem. from SuSe | DE | 5.0 CP |
WP | MV-WKK-39-M-4 | Construction Materials I | in WiSe | DE | 3.0 CP |
WP | MV-AWOK-37-M-4 | Joining Technologies I | in SuSe | DE/EN | 3.0 CP |
Fundamentals
Section Field of study: Process Engineering
P | MV-TD-18-M-4 | Thermodynamics I | in WiSe | DE | 5.0 CP |
---|---|---|---|---|---|
P | MV-KIMA-247-M-4 | Projective Geometry & Technical Drawing (for students of other subjects) | in WiSe | DE | 4.0 CP |
P | MV-BioVT-60-M-4 | Fundamentals in bioprocess engineering | in WiSe | DE | 3.0 CP |
P | MV-BioVT-61-M-3 | Bioprocess Engineering I | in SuSe | DE | 3.0 CP |
P | MV-MVT-58-M-4 | Mechanical Process Engineering I | in SuSe | DE | 6.0 CP |
P | MV-TVT-59-M-4 | Thermal Separation Processes I | in WiSe | DE | 6.0 CP |
P | MV-MVT-67-M-7 | Particle Technology and Waste Treatment I | in WiSe | DE | 3.0 CP |
P | MV-TVT-43-M-4 | Process Engineering | in SuSe | DE | 6.0 CP |
Compulsory Modules
Section Scholarly Work
P | WIW-BSEM-M-4 | Seminar | in WiSe/SuSe | DE/EN | 6.0 CP |
---|---|---|---|---|---|
P | WIW-BAR-M-4 | bachelor thesis | in WiSe/SuSe | DE/EN | 9.0 CP |