Course of Study "Business Administration and Engineering specialising in Mechanical Engineering" (B.Sc.)
Die Prüfungswoche wird als 15. Woche/Semester in die Präsenzzeit eingerechnet.
Fundamentals
Section Quantitative Methods
P | MAT-00-01-M-1 | Higher Mathematics I | in WiSe/SuSe | DE | 8.0 CP |
---|---|---|---|---|---|
P | MAT-00-02-M-1 | Higher Mathematics II | in WiSe/SuSe | DE | 8.0 CP |
P | MAT-00-03A-M-1 | Higher Mathematics: Vector Analysis and Differential Equations (for Engineering Students) | in WiSe | DE | 8.0 CP |
P | WIW-QMT-DST-M-1 | Statistics I | in WiSe | DE | 4.0 CP |
P | MAT-00-22-M-1 | Statistics II | in SuSe | DE | 4.0 CP |
Fundamentals
Section Integrative Courses
P | WIW-INT-WGV-M-1 | Social Responsibility in Business | in WiSe | DE | 3.0 CP |
---|---|---|---|---|---|
P | WIW-INT-SSK-M-1 | Soft Skills | in WiSe/SuSe | DE | 4.0 CP |
Fundamentals
Section Business and Management Basics
P | WIW-BWL-BWG-M-1 | Business and Management Basics | in WiSe | DE | 5.0 CP |
---|---|---|---|---|---|
P | WIW-BWL-KER4-M-1 | Cost Accounting | in WiSe | DE | 4.0 CP |
P | WIW-BWL-FBE4-M-1 | Financial Reporting | in SuSe | DE | 4.0 CP |
P | WIW-BWL-PRO-M-1 | Production Management | in SuSe | DE | 6.0 CP |
P | WIW-BWL-MAR-M-1 | Marketingmanagament | in WiSe | DE | 6.0 CP |
P | WIW-BWL-INV-M-1 | Investment and Financing | in SuSe | DE | 6.0 CP |
P | WIW-BWL-OPR1-M-1 | Operations Research I | in SuSe | EN | 3.0 CP |
P | WIW-BWL-WIN1-M-1 | Business Information Systems I | in WiSe | DE | 3.0 CP |
Fundamentals
Section Business and Management I
From the elective area, modules of 6-12 ECTS credits must be completed.
WP | WIW-BWL-GLF-M-1 | Basics in Leadership | in SuSe | DE | 6.0 CP |
---|---|---|---|---|---|
WP | WIW-BWL-ORG-M-1 | Organization and Management | in WiSe | DE | 6.0 CP |
WP | WIW-BWL-STM-M-1 | Strategic Management | in WiSe | EN | 6.0 CP |
Fundamentals
Section Business and Management II
From the elective area, modules of 6 ECTS credits must be completed.
WP | WIW-BWL-OPR2-M-2 | Operations Research II | in SuSe | EN | 3.0 CP |
---|---|---|---|---|---|
WP | WIW-BWL-WIN2-M-2 | Business Information Systems II | in WiSe | DE | 3.0 CP |
WP | WIW-BWL-LOG1-M-1 | Logistics I | in SuSe | DE | 3.0 CP |
WP | WIW-BWL-LOG2-M-2 | Logistics II | in SuSe | DE | 3.0 CP |
Fundamentals
Section Business and Management III
From the elective area, modules of 0-6 ECTS credits must be completed.
Depending on how many ECTS credits have been earned in the area Compulsory Elective 1.
WP | WIW-BWL-SWP-M-1 | Tax and business auditing | in SuSe | DE | 6.0 CP |
---|---|---|---|---|---|
WP | WIW-BWL-IDL-M-1 | Industrial Services | in WiSe | DE | 6.0 CP |
WP | WIW-BWL-RES-M-1 | Lecture Series Entrepreneurship and Digital Management | in SuSe | DE | 6.0 CP |
Fundamentals
Section Basics in Economics
From the elective area, modules of 6 ECTS credits must be completed.
P | WIW-VWL-MIK-M-1 | Basics of Economics and Microeconomics | in SuSe | DE | 6.0 CP |
---|---|---|---|---|---|
P | WIW-VWL-MAK-M-1 | Intermediate Macroeconomics | in WiSe | DE | 6.0 CP |
WP | WIW-VWL-SPT-M-1 | Game Theory | in WiSe | DE | 6.0 CP |
WP | WIW-VWL-WPO-M-1 | Introduction to Economics and Economic Policy | in WiSe | DE | 6.0 CP |
WP | WIW-VWL-NHW-M-1 | Principles of sustainable economic activities | in SuSe | DE | 6.0 CP |
Fundamentals
Section Introduction to Law
P | WIW-JUR-ZGR-M-1 | Private and Corporate Law | 2 Sem. from WiSe/SuSe | DE | 9.0 CP |
---|
Fundamentals
Section Field of study Mechanical Engineering
From the elective area, modules of 4 ECTS credits must be completed.
P | MV-TM-54-M-4 | Elements of Applied Mechanics I | in WiSe | DE | 6.0 CP |
---|---|---|---|---|---|
P | MV-TM-55-M-4 | Elements of Applied Mechanics II | in SuSe | DE | 5.0 CP |
P | MV-AWP-253-M-4 | Materials Science I for Students of other faculties | in WiSe | DE | 3.0 CP |
P | MV-AWP-254-M-4 | Materials Science I for Students of other faculties | in SuSe | DE | 3.0 CP |
P | MV-MEGT-13-M-4 | Mechanical Design I | in WiSe | DE | 9.0 CP |
P | MV-MEGT-14-M-4 | Mechanical Design II | in SuSe | DE | 9.0 CP |
P | MV-FBK-15-M-4 | Introduction to Manufacturing Technology | in SuSe | DE | 5.0 CP |
P | MV-KIMA-247-M-4 | Projective Geometry & Technical Drawing (for students of other subjects) | in WiSe | DE | 4.0 CP |
P | MV-TD-18-M-4 | Thermodynamics I | in WiSe | DE | 5.0 CP |
P | MV-MTS-B102-M-4 | Electrical Engineering for Mechanical Engineering | 2 Sem. from WiSe | DE | 7.0 CP |
P | MV-MTS-23-M-4 | Measurement and control Theory | in WiSe | DE | 8.0 CP |
WP | MV-SAM-24-M-4 | Fluid Mechanics I | in WiSe | DE | 5.0 CP |
WP | MV-VKM-105-M-4 | Energy Technology I | in WiSe | DE | 3.0 CP |
Compulsory Modules
Section Scholarly Work
P | WIW-BSEM-M-4 | Seminar | in WiSe/SuSe | DE/EN | 6.0 CP |
---|---|---|---|---|---|
P | WIW-SPRJ-M-1 | research project | in WiSe/SuSe | DE/EN | 6.0 CP |
P | WIW-BAR-M-4 | bachelor thesis | in WiSe/SuSe | DE/EN | 9.0 CP |