Course of Study "Energy and Process Engineering" (B.Sc.)
Fundamentals
Section Mathematisch-naturwissenschaftliche Grundlagen
P | MAT-00-01-M-1 | Higher Mathematics I | in WiSe/SuSe | DE | 8.0 CP |
---|---|---|---|---|---|
P | MAT-00-02-M-1 | Higher Mathematics II | in WiSe/SuSe | DE | 8.0 CP |
P | MAT-00-03A-M-1 | Higher Mathematics: Vector Analysis and Differential Equations (for Engineering Students) | in WiSe | DE | 8.0 CP |
P | MAT-00-033-M-1 | Higher Mathematics: Numerics (for Engineering Students) | in SuSe | DE | 4.0 CP |
P | PHY-EXP-018-M-1 | Experimentalphysik I für Ingenieure/innen | in WiSe | DE | 5.0 CP |
P | PHY-PRAKT-507-M-1 | Physikalisches Praktikum für Maschinenbauer | in SuSe | DE | 4.0 CP |
P | MV-CHE-01-M-1 | Chemistry for engineers | in WiSe | DE | 5.0 CP |
P | MV-CHE-02-M-2 | Chemical Reaction Engineering | in SuSe | DE | 4.0 CP |
Fundamentals
Section Ingenieurwissenschaftliche Grundlagen I
P | MV-TM-54-M-4 | Elements of Applied Mechanics I | in WiSe | DE | 6.0 CP |
---|---|---|---|---|---|
P | MV-TM-55-M-4 | Elements of Applied Mechanics II | in SuSe | DE | 5.0 CP |
P | MV-WKK-B100-M-4 | Materials Science | 2 Sem. from WiSe | DE | 11.0 CP |
P | MV-TD-57-M-4 | Heat Transfer | in SuSe | DE | 5.0 CP |
P | MV-SAM-24-M-4 | Fluid Mechanics I | in WiSe | DE | 5.0 CP |
P | MV-VPE-B101-M-4 | Integrated Design Engineering Education | 2 Sem. from WiSe | DE | 7.0 CP |
P | MV-TD-18-M-4 | Thermodynamics I | in WiSe | DE | 5.0 CP |
P | MV-TD-19-M-4 | Thermodynamics II | in SuSe | DE | 4.0 CP |
P | MV-TD-56-M-4 | Thermodynamics of Mixtures | in WiSe | DE | 5.0 CP |
P | MV-PAK-B102-M-4 | Electrical Engineering for Mechanical Engineering | 2 Sem. from WiSe | DE | 7.0 CP |
P | MV-KIMA-B110-M-4 | Design of Pressure Vessels and Operation of Chemical Apparatus | 2 Sem. from WiSe | DE | 6.0 CP |
Core Modules (non specialised)
Section Ingenieurwissenschaftliche Grundlagen II
P | MV-MTS-23-M-4 | Measurement and control Theory | in WiSe | DE | 8.0 CP |
---|---|---|---|---|---|
P | MV-MVT-58-M-4 | Mechanical Process Engineering I | in SuSe | DE | 6.0 CP |
P | MV-TVT-59-M-4 | Thermal Separation Processes I | in WiSe | DE | 6.0 CP |
P | MV-BioVT-60-M-4 | Fundamentals in bioprocess engineering | in WiSe | DE | 3.0 CP |
P | MV-TVT-43-M-4 | Process Engineering | in SuSe | DE | 6.0 CP |
P | MV-SAM-31-M-4 | Turbomachinery I | in WiSe | DE | 4.0 CP |
P | MV-SAM-B129-M-4 | Introduction to Energy Technology | in SuSe | DE | 5.0 CP |
P | MV-LTD-B130-M-4 | Energy process and systems engineering | in WiSe | DE | 3.0 CP |
P | MV-TVT-79-M-4 | Laboratory Thermal Process Engineering I | in WiSe | DE | 3.0 CP |
P | MV-MVT-78-M-4 | Laboratory Mechanical Process Engineering I | in SuSe | DE | 3.0 CP |
SoftSkills
Section SoftSkills
P | MV-FBK-B104-M-4 | General Softskills | in WiSe | DE | 4.0 CP |
---|---|---|---|---|---|
P | MV-MV-B125-M-4 | Guidelines for independent tasks | in WiSe/SuSe | DE/EN | 6.0 CP |
Specialisation
Section KF1: Verfahrenstechnik
Aus einem der Kompetenzfelder (KF) sind mindestens 8 Leistungspunkte zu erbringen.
WP | MV-TD-68-M-4 | Development and Design of Chemical Processes | in SuSe | DE | 2.0 CP |
---|---|---|---|---|---|
WP | MV-TVT-126-M-4 | Environmental Engineering I | in WiSe | DE | 3.0 CP |
WP | MV-MVT-69-M-7 | Dust Removal I | in WiSe | DE | 3.0 CP |
WP | MV-MVT-63-M-7 | Particle Technology I | in WiSe | DE | 3.0 CP |
WP | MV-MVT-67-M-7 | Particle Technology and Waste Treatment I | in WiSe | DE | 3.0 CP |
WP | MV-TVT-292-M-4 | Process development in chemical industry | in SuSe | DE | 2.0 CP |
WP | MV-TVT-80-M-4 | Reaction Engineering Laboratory | in WiSe | DE | 3.0 CP |
WP | MV-TVT-213-M-4 | Environmental Engineering Laboratory I | in WiSe | DE | 3.0 CP |
Specialisation
Section KF2: Energietechnik
WP | MV-SAM-111-M-7 | Turbomachinery II | in SuSe | DE | 3.0 CP |
---|---|---|---|---|---|
WP | MV-LAF-B111-M-4 | Energy Economy and Power Plant Technology | 2 Sem. from WiSe | DE | 4.0 CP |
WP | MV-VKM-105-M-4 | Energy Technology I | in WiSe | DE | 3.0 CP |
WP | MV-SAM-B132-M-4 | Fundamentals of Electrical Power Engineering | in WiSe | DE | 5.0 CP |
WP | MV-VKM-249-M-4 | Resource- and Environment-friendly Energy Conversion I | in WiSe | DE | 3.0 CP |
WP | MV-SAM-B131-M-4 | Laboratory Energy and Environmental Technology I | in SuSe | DE | 3.0 CP |
SoftSkills
Section Spezielle SoftSkills
P | MV-MV-B105-M-4 | Nichttechnisches Wahlmodul | in WiSe/SuSe | DE/EN | 2.0 CP |
---|
Internship / Occupational Modules
Section Praktikum
P | MV-MV-48-M-4 | Advanced Internship | in WiSe/SuSe | DE/EN | 20.0 CP |
---|
Notes on the module handbook of the department Mechanical and Process Engineering
Ausnahmen: