Course of Study "Automation and Control (A&C)" (M.Sc.)
Department | [EIT] Elektrotechnik und Informationstechnik |
---|---|
Degree | [M.Sc.] Master (M.Sc.)
(88)
|
Course of Study | Automation and Control (A&C) |
Version | 2021 |
State | [ANL] Start-Up Period |
Short Name, Number | M.Sc. Automation and Control (A&C)
[EIT-88.?-SG#2021]
|
Additional informations |
Core Modules (non specialised)
Section A&C Core Courses
P | EIT-LRS-437-M-4 | Optimal Control | in SuSe | EN | 3.0 CP |
---|---|---|---|---|---|
P | EIT-EIS-573-M-4 | Architecture of Digital Systems II | in WiSe | EN | 4.0 CP |
P | EIT-LRS-432-M-4 | CAE in Control Engineering | in WiSe | EN | 4.0 CP |
P | EIT-AUT-450-M-7 | Logic Control | in WiSe | EN | 4.0 CP |
P | EIT-AUT-451-M-4 | Modeling and Identification | in WiSe | EN | 5.0 CP |
P | EIT-AUT-453-M-7 | Methods of Soft Control | in WiSe | EN | 3.0 CP |
P | EIT-LRS-505-M-7 | Nonlinear and Adaptive Control | in SuSe | EN | 5.0 CP |
P | EIT-LRS-511-M-7 | Cooperative Robot Control | in SuSe | EN | 5.0 CP |
P | EIT-AUT-512-M-7 | A&C Lab | in SuSe | DE/EN | 3.0 CP |
P | EIT-DSV-531-M-4 | Digital Signal Processing | in WiSe/SuSe | DE/EN | 4.0 CP |
Specialisation
Section Major "Real-Time Control Systems" (RCS)
P | EIT-JEM-517-M-7 | Electric and Hybrid Vehicles | in SuSe | EN | 3.0 CP |
---|---|---|---|---|---|
P | EIT-LRS-429-M-7 | Robust Control | in WiSe | EN | 3.0 CP |
P | EIT-LRS-509-M-7 | Control in Power Electronics | in WiSe | EN | 3.0 CP |
P | EIT-LRS-513-M-7 | RCS Project Lab | in WiSe/SuSe | EN | 5.0 CP |
P | EIT-LRS-514-M-7 | RCS Seminar | in WiSe/SuSe | DE/EN | 3.0 CP |
P | EIT-MEA-201-M-7 | Variable Speed Drives | in SuSe | EN | 3.0 CP |
WP | EIT-AUT-RCS-WP-MPOOL-7 | RCS Core Electives | [3.0 - 5.0] CP |
Specialisation
Section Major "Connected Automation Systems" (CAS)
P | EIT-JEM-515-M-7 | Model Predictive Control | in WiSe | EN | 4.0 CP |
---|---|---|---|---|---|
P | EIT-AUT-460-M-7 | Fault Diagnosis and Fault Tolerant Control | in SuSe | EN | 3.0 CP |
P | EIT-LRS-501-M-7 | CAS Project Lab | in WiSe/SuSe | EN | 5.0 CP |
P | EIT-LRS-502-M-7 | CAS Seminar | in WiSe/SuSe | DE/EN | 3.0 CP |
P | EIT-EMS-653-M-6 | Enterprise Data Science | in SuSe | EN | 3.0 CP |
P | EIT-FUN-414-M-7 | Industrial Communications | in SuSe | EN | 3.0 CP |
WP | EIT-AUT-CAS-WP-MPOOL-7 | CAS Core Electives | [3.0 - 4.0] CP |
Free Elective Area
Section Elective Modules
All modules from both the core elective domain of both majors can be taken as additional electives (if not used in the core elective part of your current major). In addition, we recommend the following elective modules (continuously updated):
Special Control and System Theory
| |||||
W | EIT-DEK-430-M-7 | Theory and Application of Probability and Stochastic Processes | in WiSe | EN | 3.0 CP |
---|---|---|---|---|---|
W | EIT-PAN-304-M-4 | System Theory | in SuSe | EN | 3.0 CP |
W | MV-MEC-M169-M-4 | Hybrid and discrete-event dynamical systems | in WiSe | EN | 5.0 CP |
Mechatronics, Power Electronics, Energy Systems
| |||||
W | EIT-JEM-517-M-7 | Electric and Hybrid Vehicles | in SuSe | EN | 3.0 CP |
W | EIT-LRS-509-M-7 | Control in Power Electronics | in WiSe | EN | 3.0 CP |
W | EIT-MEA-190-M-6 | Analog and Power Electronics in Medicine and Biomedical Research | in WiSe | EN | 4.0 CP |
W | EIT-HST-252-M-4 | Electromagnetic Compatibility | in WiSe | DE | 4.0 CP |
W | EIT-EES-851-M-7 | Power Generation II: Renewable Generation and Storage | in WiSe | EN | 3.0 CP |
W | EIT-EES-854-M-7 | Power System Planning and Operation II | in WiSe | DE | 5.0 CP |
Embedded Platforms and Systems
| |||||
W | EIT-EMS-654-M-4 | Microelectronic Circuit and System Design I | in WiSe | EN | 4.0 CP |
W | EIT-LEL-707-M-4 | Microcontrollers | in WiSe | DE | 3.0 CP |
W | EIT-RTS-545-M-4 | Operating Systems | in WiSe | EN | 4.0 CP |
W | EIT-RTS-541-M-7 | Real-Time Systems II | in WiSe | EN | 4.0 CP |
W | EIT-EIS-571-M-4 | Architecture of Digital Systems I | in WiSe | EN | 4.0 CP |
W | EIT-EIS-566-M-7 | Robust Digital Systems | in SuSe | EN | 3.0 CP |
W | EIT-EMS-546-M-4 | Embedded Processor Lab | in WiSe/SuSe | EN | 3.0 CP |
Signal Processing
| |||||
W | EIT-DSV-526-M-7 | Digital Signal Processor Laboratory | in SuSe | DE/EN | 3.0 CP |
W | EIT-DSV-532-M-4 | Digital Filters | in SuSe | DE | 3.0 CP |
W | EIT-ISE-110-M-7 | Neurocomputing | in WiSe | EN | 4.0 CP |
W | EIT-DEK-433-M-7 | Theory and Application of Digital Image Processing | in SuSe | DE | 4.0 CP |
Communication
| |||||
W | EIT-FUN-414-M-7 | Industrial Communications | in SuSe | EN | 3.0 CP |
W | EIT-FUN-413-M-7 | Information Security Assessment and Operations | in SuSe | EN | 8.0 CP |
W | EIT-NAT-301-M-4 | Introduction to Communication Networks | in SuSe | DE | 4.0 CP |
W | EIT-NAT-303-M-4 | Digital Signal Transmission | in SuSe | DE | 4.0 CP |
Artificial Intelligence
| |||||
W | INF-71-56-M-6 | Applications of Machine Learning and Data Science | in WiSe | EN | 4.0 CP |
W | INF-74-51-M-6 | Embedded Intelligence | in SuSe | EN | 4.0 CP |
Other Choices
| |||||
W | EIT-EIS-560-M-7 | Verification of Digital Systems | in WiSe | EN | 5.0 CP |
W | EIT-EMS-708-M-4 | Fundamentals of Microelectronics | in SuSe | DE | 4.0 CP |
W | EIT-EES-850-M-7 | Power Generation I: Thermal Power Plants | in SuSe | EN | 4.0 CP |
W | EIT-MEA-223-M-7 | Simulation mechatronischer Systeme | |||
W | INF-73-53-M-6 | 2D Image Processing | in WiSe/SuSe | EN | 4.0 CP |
W | INF-73-51-M-5 | 3D Computer Vision | in WiSe | DE/EN | 4.0 CP |
W | INF-61-33-M-6 | Autonomous Mobile Robots | in SuSe | DE/EN | 8.0 CP |
W | INF-57-21-M-4 | Complex Network Analysis | in WiSe | DE/EN | 4.0 CP |
W | INF-88-54-M-7 | Principles of Cyber-Physical Systems | irreg. | EN | 8.0 CP |
W | INF-42-52-M-5 | Network Security | irreg. WiSe | DE/EN | 4.0 CP |
W | MV-MEC-229-M-4 | Mechatronics | in SuSe | DE | 5.0 CP |
W | MV-PAK-M153-M-4 | Industrial Handling and Robots | in SuSe | DE | 4.0 CP |
W | MV-TD-298-M-4 | Modeling, simulation and optimization in process engineering | in WiSe | DE | 3.0 CP |
W | MV-CHE-01-M-1 | Chemistry for engineers | in WiSe | DE | 5.0 CP |
W | MV-BioVT-60-M-4 | Fundamentals in bioprocess engineering | in WiSe | DE | 3.0 CP |
W | MV-BioVT-61-M-3 | Bioprocess Engineering I | in SuSe | DE | 3.0 CP |
W | MV-TVT-43-M-4 | Process Engineering | in SuSe | DE | 6.0 CP |
You can choose exactly one of the listed majors.